<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STTS Group</title>
	<atom:link href="http://www.stts-group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stts-group.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 22:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best Supplier of the year award</title>
		<link>http://www.stts-group.com/news/best-supplier-of-the-year-award/</link>
		<comments>http://www.stts-group.com/news/best-supplier-of-the-year-award/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:30:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stts-group.com/?p=397</guid>
		<description><![CDATA[STTS Group, and CIEE, a sister business in the Finaero Group of companies, have ended the year on a high point, having been awarded the accolade of Best Competitive Supplier 2011 by EADS Sogerma. Please click the link to see the award certificate. Best Competitive Supplier 2011 Sogerma Award]]></description>
			<content:encoded><![CDATA[<p>STTS Group, and CIEE, a sister business in the Finaero Group of companies, have ended the year on a high point, having been awarded the accolade of Best Competitive Supplier 2011 by EADS Sogerma. Please click the link to see the award certificate.</p>
<p><a href="http://www.stts-group.com/wp-content/uploads/2011/12/Best-Competitive-Supplier-2011-Sogerma-Award1.pdf">Best Competitive Supplier 2011 Sogerma Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stts-group.com/news/best-supplier-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCAT contract signature</title>
		<link>http://www.stts-group.com/news/gcat-contract-signature/</link>
		<comments>http://www.stts-group.com/news/gcat-contract-signature/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:59:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stts-group.com/?p=390</guid>
		<description><![CDATA[On 19 September 2011, GCAT (Grand China Aviation Technik) and STTS Group signed a contract to establish an aerospace painting Joint Venture, which will be founded in December this year. The ceremony took place at the Hainan Airlines building in Haikou. Mr.Dang Jianping, President of GCAT, said that with the rate of development of the [...]]]></description>
			<content:encoded><![CDATA[<p>On 19 September 2011, GCAT (Grand China Aviation Technik) and STTS Group signed a contract to establish an aerospace painting Joint Venture, which will be founded in December this year. The ceremony took place at the Hainan Airlines building in Haikou.</p>
<p><a href="http://www.stts-group.com/wp-content/uploads/2011/09/APC-contract-signature-compressed1.jpg"><img class="aligncenter size-medium wp-image-388" title="APC contract signature " src="http://www.stts-group.com/wp-content/uploads/2011/09/APC-contract-signature-compressed1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Mr.Dang Jianping, President of GCAT, said that with the rate of development of the economy and rapid expansion of aircraft fleets in China, aerospace painting business has vast potential for further development. The objective of the JV is to create a high quality aerospace painting company which becomes the premier aerospace painting service provider in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stts-group.com/news/gcat-contract-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New QAPS facility goes operational</title>
		<link>http://www.stts-group.com/news/new-qaps-facility-goes-operational/</link>
		<comments>http://www.stts-group.com/news/new-qaps-facility-goes-operational/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:38:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stts-group.com/?p=365</guid>
		<description><![CDATA[QAPS, the STTS subsidiary dedicated to painting regional and corporate aircraft, has opened a new state-of-the-art facility at Lelystad Airport, The Netherlands. In keeping with the STTS philosophy of delivering the highest quality with the minimum environmental impact, the QAPS painting hangar is fully equipped with the most modern air conditioning systems , providing ideal [...]]]></description>
			<content:encoded><![CDATA[<p>QAPS, the STTS subsidiary dedicated to painting regional and corporate aircraft, has opened a new state-of-the-art facility at Lelystad Airport, The Netherlands.</p>
<p>In keeping with the STTS philosophy of delivering the highest quality with the minimum environmental impact, the QAPS painting hangar is fully equipped with the most modern air conditioning systems , providing ideal painting conditions from which to deliver high gloss, durable and blemish-free finishes.</p>
<p>On 6 May 2011, a Learjet 45 became the first aircraft to be delivered from the Lelystad painting hangar. Both the customer, Bombardier Aerospace Netherlands, and QAPS were highly satisfied with the results.</p>
<p><a href="http://www.stts-group.com/wp-content/uploads/2011/06/DSC000681.jpg"><img class="alignleft size-medium wp-image-367" title="QAPS  Learjet 45" src="http://www.stts-group.com/wp-content/uploads/2011/06/DSC000681-300x200.jpg" alt="" width="252" height="168" /></a><a href="http://www.stts-group.com/wp-content/uploads/2011/06/DSC00623.jpg"><img class="alignright size-medium wp-image-373" title="QAPS Learjet outside hangar" src="http://www.stts-group.com/wp-content/uploads/2011/06/DSC00623-300x200.jpg" alt="" width="252" height="168" /></a></p>
<p>For further information regarding QAPS and their services, please visit their website at <a href="http://www.qaps.nl">www.qaps.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stts-group.com/news/new-qaps-facility-goes-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCAT (Hainan Group) and STTS sign MoU</title>
		<link>http://www.stts-group.com/news/gcat-hainan-group-and-stts-group-sign-mou/</link>
		<comments>http://www.stts-group.com/news/gcat-hainan-group-and-stts-group-sign-mou/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:25:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stts-group.com/?p=352</guid>
		<description><![CDATA[May 23, 2011, Haikou (China) GCAT (Grand China Aviation Technik), HNA group (Hainan Airlines) and STTS Group have signed a MoU to develop a Joint Venture responsible for all the painting activities of Hainan Airlines. Hainan Airlines currently has almost 200 aircraft and forecasts its fleet to grow to 450 by 2015. David Soulage and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">May 23, 2011, Haikou (China)</div>
<div id="_mcePaste">GCAT (Grand China Aviation Technik), HNA group (Hainan Airlines) and STTS Group have signed a MoU to develop a Joint Venture responsible for all the painting activities of Hainan Airlines. Hainan Airlines currently has almost 200 aircraft and forecasts its fleet to grow to 450 by 2015.</div>
<div><a href="http://www.stts-group.com/wp-content/uploads/2011/06/Hainan-STTS.png"><img class="size-medium wp-image-354 aligncenter" title="Hainan-STTS" src="http://www.stts-group.com/wp-content/uploads/2011/06/Hainan-STTS-300x224.png" alt="" width="300" height="224" /></a></div>
<div>David Soulage and Wu Hui, Head of STTS Group operations in China, said: “Our goal is that this JV will deliver the highest standard of quality and downtime, and shall start to operate in January 2012. We also expect further business opportunities to arise as a result of GCAT developments in Xian and North China”.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stts-group.com/news/gcat-hainan-group-and-stts-group-sign-mou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent company prepares for growth</title>
		<link>http://www.stts-group.com/news/parent-company-prepares-for-continued-growth/</link>
		<comments>http://www.stts-group.com/news/parent-company-prepares-for-continued-growth/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:38:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stts-group.com/?p=312</guid>
		<description><![CDATA[On 23 February 2011, Finaero Group, the holding company of STTS Group and AIP, has increased its equity by € 9.5 m. The financial shareholders of the group, Credit Agricole Private Equity, CIC (IPO) and Aerofund, have participated in this capital increase. Christophe Cador, Group Chairman, said &#8220;This transaction will enable the group, which already has low debt, [...]]]></description>
			<content:encoded><![CDATA[<p>On 23 February 2011, Finaero Group, the holding company of STTS Group and AIP, has increased its equity by € 9.5 m. The financial shareholders of the group, Credit Agricole Private Equity, CIC (IPO) and Aerofund, have participated in this capital increase.</p>
<p>Christophe Cador, Group Chairman, said &#8220;This transaction will enable the group, which already has low debt, to strengthen its financial position in preparation for a new phase of investment from 2012, including international operations and acquisitions. The main priorities for 2011 are consolidation of our subsidiary in Germany, as well as increases in production rates at Airbus and Eurocopter and the successful establishment of AIP in Toulouse.&#8221;</p>
<p>Finaero achieved a consolidated turnover of € 74m in 2010, up 30% relative to 2009, and forecasts € 79m from continuing operations for 2011.<br />
STTS Group operates 35 industrial sites in France, Spain, Germany, UK, Holland and China and is a world leader in painting and sealing activities for the aerospace and rail industries.<br />
AIP specialises in design and manufacturing facilities for aviation interiors, both for commercial and VIP aircraft.<br />
The group has 900 employees and has invested € 65m in facilities and associated infrastructure between 2003 and 2011.<br />
Major Clients are: Airbus, Eurocopter, Air France, Dassault Falcon Service,<br />
Latecoere, Sogerma, EADS, Alstom Transport and Sabena Technics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stts-group.com/news/parent-company-prepares-for-continued-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STTS opens new facility in Rochefort, France</title>
		<link>http://www.stts-group.com/news/stts-opens-new-facility-in-rochefort-france/</link>
		<comments>http://www.stts-group.com/news/stts-opens-new-facility-in-rochefort-france/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:38:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stts-group.com/?p=293</guid>
		<description><![CDATA[STTS opens new facility in Rochefort, France On 18 February, STTS held a ceremony to open a painting facility in Rochefort, France, adjacent to one of it’s largest customers, EADS Sogerma. STTS invested more than 2 million euros to create the highly specialised business, which, at full production, will employ 40 staff and have capacity to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;">STTS opens new facility in Rochefort, France</span></p>
<p style="text-align: center;"><img class="size-medium wp-image-291 aligncenter" title="Nicholas Peytour - GM, Rochefort" src="http://www.stts-group.com/wp-content/uploads/2011/02/Nicholas-Peytour-Rochefort-300x199.jpg" alt="" width="180" height="119" /></p>
<p>On 18 February, STTS held a ceremony to open a painting facility in Rochefort, France, adjacent to one of it’s largest customers, EADS Sogerma. STTS invested more than 2 million euros to create the highly specialised business, which, at full production, will employ 40 staff and have capacity to paint over 15000 aerospace and tram components per year.</p>
<p>This latest development continues the worldwide expansion of the STTS Group, which now has 35 painting and sealing operations in 6 countries. This is the second STTS facility in the Rochefort area, with a state-of-the-art facility built in 2009 to provide painting services to the train and tram manufacturer, Alstom Transport, based in La Rochelle. The redevelopment of this new STTS industrial site was successfully project managed by SEMDAS (<em>Société d&#8217;Economie Mixte pour le Développement de l&#8217;Aunis et de la Saintonge</em>) across an 8 month period.</p>
<p>At the inauguration ceremony, Nicolas Peytour, STTS Director in Rochefort, commented that the new facility consolidates the STTS presence in the Charente-Maritime region, and supports the creation of an aviation and rail manufacturing ‘hub’ in the district. ‘The resources now in place form a strong proposition to potentially attract other aviation and rail suppliers into the area’, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stts-group.com/news/stts-opens-new-facility-in-rochefort-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration of Seville facility</title>
		<link>http://www.stts-group.com/news/inauguration-of-seville-facility/</link>
		<comments>http://www.stts-group.com/news/inauguration-of-seville-facility/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:58:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stts-group.com/?p=270</guid>
		<description><![CDATA[The STTS facility at San Pablo Airport, Seville, was officially opened with an inauguration ceremony on 21 January 2011. The new painting and sealing hangar is situated adjacent to the final assembly line of the Airbus Military A400M, and is operated by STSA, the Spanish subsidiary of STTS. Eighteen million euros has been invested to [...]]]></description>
			<content:encoded><![CDATA[<div class="right"><a href="http://www.stts-group.com/wp-content/uploads/2010/12/102_2008_06_20_CHIFFRES_ET_LETTRES_1_014.jpg"><img class="alignright size-medium wp-image-217" title="102_2008_06_20_CHIFFRES_ET_LETTRES_1_014" src="http://www.stts-group.com/wp-content/uploads/2010/12/102_2008_06_20_CHIFFRES_ET_LETTRES_1_014-300x224.jpg" alt="" width="300" height="224" /></a></div>
<div class="leftcontent">The STTS facility at San Pablo Airport, Seville, was officially opened with an inauguration ceremony on 21 January 2011. The new painting and sealing hangar is situated adjacent to the final assembly line of the Airbus Military A400M, and is operated by STSA, the Spanish subsidiary of STTS. Eighteen million euros has been invested to create one of the most modern facilities of its kind in the world. The hangar features state-of-the-art climatic control systems, high technology lighting and telescopic platforms, enabling products of the highest quality to be delivered with a minimum environmental impact.</p>
<p style="text-align: left;">While the facility has been specifically designed and located to serve the A400M production line, the resources can equally paint aircraft for airlines, corporate operators and other military types. The hangar has a volume of 60,000 cubic metres, providing capability for aircraft types up to Boeing 767 dimensions.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stts-group.com/news/inauguration-of-seville-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircraft Painter</title>
		<link>http://www.stts-group.com/jobs/aircraft-painter/</link>
		<comments>http://www.stts-group.com/jobs/aircraft-painter/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 18:43:20 +0000</pubDate>
		<dc:creator>Radweb</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://stts.radweb.net/?p=145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stts-group.com/jobs/aircraft-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

